<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Mitochondria on Consistency Compounds</title>
		<link>https://consistencycompounds.be/tags/mitochondria/</link>
		<description>Recent content in Mitochondria on Consistency Compounds</description>
		<generator>Hugo</generator>
		<language>nl-be</language>
		
		
		
		
			<lastBuildDate>Fri, 26 Jun 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://consistencycompounds.be/tags/mitochondria/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Why your sports watch lies: how one short climb holds your fat burning hostage</title>
				<link>https://consistencycompounds.be/en/articles/why-your-sports-watch-lies/</link>
				<pubDate>Fri, 26 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/why-your-sports-watch-lies/</guid>
				<description>&lt;p&gt;You know the drill: it is Sunday morning, the sun is shining, and you have a targeted 90-minute Zone 2 training session scheduled. Just spinning the legs, keeping your heart rate or power strictly within the lines. The goal? To train your fat oxidation and build that unshakeable aerobic base.&lt;/p&gt;&#xA;&lt;p&gt;But then, halfway through, that steep railway bridge appears. Your cycling ego starts to tickle. You push through, click into a heavier gear – and bam, you fly up. Heart rate and power skyrocket out of their tight boxes. Reaching the top, you ease off the pedals, your breathing calms down, and your watch quickly signals you are right back in Zone 2.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
