<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Articles on Consistency Compounds</title>
		<link>https://consistencycompounds.be/en/artikels/</link>
		<description>Recent content in Articles on Consistency Compounds</description>
		<generator>Hugo</generator>
		<language>nl-be</language>
		
		
		
		
			<lastBuildDate>Thu, 13 Aug 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://consistencycompounds.be/en/artikels/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>VO₂max Training Explained: A Smart and Effective Approach</title>
				<link>https://consistencycompounds.be/en/articles/vo2max-training-explained/</link>
				<pubDate>Thu, 13 Aug 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/vo2max-training-explained/</guid>
				<description>&lt;p&gt;For a long time (and honestly, still to this day), I was an absolute believer in the Zone 2 theory, which gained mainstream popularity through Dr. Iñigo San Millán (then coach of Tadej Pogačar). The way I interpreted his theory, Zone 2 was the absolute gold standard. Just look at Tadej&amp;rsquo;s famous podcast with Peter Attia: he explains his Zone 2 hovers around 300 Watts with a heart rate of barely 150 beats per minute. How on earth do you beat someone like that? He saves the vast majority of his glycogen to strike lethally at the end or on the steepest climbs by just throwing an extra layer on top.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Physiology of Fuel Management: What I Learned from Cycling 377 km</title>
				<link>https://consistencycompounds.be/en/articles/fuel-management-377km-ultra-cycling/</link>
				<pubDate>Mon, 20 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/fuel-management-377km-ultra-cycling/</guid>
				<description>&lt;p&gt;Beyond hyper-modern bikes and advanced training techniques, the single biggest revolution in modern professional cycling is without a doubt nutrition strategy. Fully loaded tanks at the start and strict fuel management along the way allow pros to sustain unprecedented power outputs. But how does that actually work, and can everyday cyclists simply copy this strategy?&lt;/p&gt;&#xA;&lt;p&gt;The advice sounds simple: depending on the intensity, you consume 80, 100, or even up to 140 grams of carbs per hour. But does the same strategy apply to a short pro race versus an ultra-endurance effort, or is there a world of difference between fuel management for 3 hours versus 10+ hours in the saddle?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why Your Training Software and Wearables Are Not a Mirror of Your Biology</title>
				<link>https://consistencycompounds.be/en/articles/why-training-software-and-wearables-dont-mirror-biology/</link>
				<pubDate>Mon, 13 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/why-training-software-and-wearables-dont-mirror-biology/</guid>
				<description>&lt;h2 id=&#34;the-data-addiction&#34;&gt;The Data Addiction&lt;/h2&gt;&#xA;&lt;p&gt;We are all guilty of it. You upload a ride, APIs work overtime, and within minutes you are staring at the charts. One line that constantly catches my eye is &lt;em&gt;&amp;ldquo;the blue line.&amp;rdquo;&lt;/em&gt; In Intervals.icu, it is called &lt;strong&gt;Chronic Training Load (CTL)&lt;/strong&gt;. In cycling jargon: your &amp;lsquo;Fitness&amp;rsquo;. Strava also displays this information (only in the paid version), as does TrainingPeaks.&lt;/p&gt;&#xA;&lt;p&gt;If that line goes up, you feel like a champion. If it drops after a recovery week, panic strikes as if all your hard-earned gains vanished in one fell swoop.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Zone 2 Paradox: Why Riding Easy Feels Harder the Fitter You Get</title>
				<link>https://consistencycompounds.be/en/articles/zone-2-paradox/</link>
				<pubDate>Sat, 11 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/zone-2-paradox/</guid>
				<description>&lt;p&gt;Zone 2… It’s that easy, steady training ride you &lt;em&gt;must&lt;/em&gt; do to build your aerobic engine, usually completed while whistling a tune. Your heart rate stays perfectly low, and after three hours, you step off the bike feeling fresh as a daisy. Granted, it can be frustrating: you were probably overtaken by almost every other cyclist out on the road. &lt;em&gt;Did I actually even train?&lt;/em&gt; You feel like you could almost put your cycling kit back in the closet without washing it.&lt;/p&gt;</description>
			</item>
			<item>
				<title>From LT1 to the Gray Zone: Decode Your Own Engine and Avoid &#39;Junk Miles&#39;</title>
				<link>https://consistencycompounds.be/en/articles/lt1-gray-zone/</link>
				<pubDate>Wed, 01 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/lt1-gray-zone/</guid>
				<description>&lt;p&gt;Many amateur cyclists train blindly based on standard formulas or use the well-known &amp;ldquo;220 minus your age&amp;rdquo; heart rate rule. You cruise along nicely, sweat pours from your forehead, and afterward, you feel like you had a &amp;lsquo;good workout.&amp;rsquo; But does your fitness plateau after a few months anyway? If so, there is a high probability that you are unconsciously riding in a physiological no-man&amp;rsquo;s-land: the notorious Gray Zone.&lt;/p&gt;&#xA;&lt;p&gt;To ride faster, you need to know what is &lt;em&gt;really&lt;/em&gt; happening under the hood of your muscles. And you don&amp;rsquo;t need to be a bio-scientist to understand it. It all revolves around understanding two (magical?) thresholds: &lt;strong&gt;LT1&lt;/strong&gt; and &lt;strong&gt;LT2&lt;/strong&gt;. What are these thresholds, why do we use a specific zone model to understand them, and why is this the key to escaping that Gray Zone?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Why your sports watch lies: how one short climb holds your fat burning hostage</title>
				<link>https://consistencycompounds.be/en/articles/why-your-sports-watch-lies/</link>
				<pubDate>Fri, 26 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://consistencycompounds.be/en/articles/why-your-sports-watch-lies/</guid>
				<description>&lt;p&gt;You know the drill: it is Sunday morning, the sun is shining, and you have a targeted 90-minute Zone 2 training session scheduled. Just spinning the legs, keeping your heart rate or power strictly within the lines. The goal? To train your fat oxidation and build that unshakeable aerobic base.&lt;/p&gt;&#xA;&lt;p&gt;But then, halfway through, that steep railway bridge appears. Your cycling ego starts to tickle. You push through, click into a heavier gear – and bam, you fly up. Heart rate and power skyrocket out of their tight boxes. Reaching the top, you ease off the pedals, your breathing calms down, and your watch quickly signals you are right back in Zone 2.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
